| GREAT | SWELL | CHOIR | PEDAL |
| Open Diapason I 8 | Double Stopped Diapason 16 | Dulciana 8 | Bourdon 16 |
| Open Diapason II 8 | Open Diapason 8 | Lieblich Gedact 8 | Open Diapason 16 |
| Double Diapason 16 | Gemshorn 4 | Viol d’Orchestre 8 | Violincello 8 |
| Principal 4 | Fifteenth 2 | Waldflote 4 | Contra Fagotto 16 |
| Fifteenth 2 | Mixture II | Piccolo 2 V | |
| Twelfth 22/3 | Hohlflute 8 | Clarionet 8 | |
| Viola 8 | Salicional 8 | ||
| Clarabella 8 | Voix Celeste 8 | ||
| Harmonic Flute 4 | Hautboy 8 | ||
| Trumpet 8 | Cornopean 8 | ||
| Clarion 4 | |||
| Vox Humana 8 | |||
SPECIFICATION
OF THE PRESENT ORGAN
by Alexander Young of Manchester 1905 / George Sixsmith 2005
| GREAT | SWELL | CHOIR | PEDAL |
| Large Open Diapason 8 [2005, to Young's scale] | Bourdon 16 | Lieblich Gedact 8 | Harmonic Bass 32 [2005] |
| Small Open Diapason 8 | Open Diapason 8 | Rohr Flute 4 | Grand Open Diapason 16 |
| Stopped Diapason & Clarabella 8 | Hohlflute 8 | Flageolet 2 | Grand Bourdon 16 |
| Principal 4 | Salicional 8 | Larigot 1 1/3 | Quint 10 2/3 [2005] |
| Harmonic Flute 4 | Voix Celeste 8 | Clarionet 8 | Octave 8 |
| Fifteenth 2 | Gemshorn 4 | Trumpet 8 [ex great] | Bass Flute 8 |
| Mixture 11 | Mixture II | Fifteenth 4 [2005] | |
| Trombone 16 [2005] | Cornopean 8 | Choral Bass 4 [2005] | |
| Trumpet 8 [2005] | Hautboy 8 | Trombone 16 [2005] | |
| Trompette 4 [2005] | Tremulant | Trumpet 8 [2005] | |
| Trompette 4 [2005] | |||
| Great to Pedal | Swell to Pedal | Choir to Pedal | |
| Swell to Great | Swell to Choir | Choir to Great Suboctave | Swell Octave |
| Manual Compass 56 notes | |||
| Pedal compass 30 notes | |||
© 2008 St Mark Worsley - Disclaimer - Contact Webmaster
Designed For 1024 x 768 Screens